Sold house prices in Pinewood - Salisbury Journal
If you have a story call our newsdesk on 01722 426511 or email us. To advertise call 01722 426500.
Sold house prices in Pinewood
A total of 10 sales were recorded in Pinewood since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Sep 28 2012 | 62 Pinewood | £142,000 | Semi-detached | Leasehold |
| Jul 20 2012 | 15 Pinewood | £87,000 | Semi-detached | Leasehold |
| May 27 2011 | 70 Pinewood | £157,500 | Semi-detached | Freehold |
| Dec 3 2010 | 88 Pinewood | £120,000 | Terraced | Leasehold |
| Nov 12 2009 | 72 Pinewood | £152,000 | Semi-detached | Freehold |
| Oct 3 2008 | 31 Pinewood | £152,000 | Terraced | Freehold |
| Feb 15 2008 | 54 Pinewood | £150,000 | Semi-detached | Freehold |
| Aug 3 2007 | 46 Pinewood | £100,000 | Semi-detached | Leasehold |
| Jul 27 2007 | 56 Pinewood | £100,000 | Semi-detached | Freehold |
| Mar 23 2007 | 88 Pinewood | £96,500 | Terraced | Leasehold |
Average Sold Prices for Pinewood
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £122,833 |
| Semi-detached | 7 | £126,929 |
| All | 10 | £125,700 |
Map showing Pinewood
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name