A total of 179 sales were recorded in Ringwood Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 8 2013 | 377 Ringwood Road | £265,295 | Detached | Freehold |
| Feb 1 2013 | 189 Ringwood Road | £182,000 | Semi-detached | Freehold |
| Jan 31 2013 | 658 Ringwood Road | £247,000 | Detached | Freehold |
| Dec 20 2012 | 10 Ringwood Road | £185,000 | Detached | Freehold |
| Dec 13 2012 | 310 Ringwood Road | £170,000 | Semi-detached | Freehold |
| Sep 28 2012 | 96 Ringwood Road | £180,000 | Detached | Freehold |
| Aug 29 2012 | 281a Ringwood Road | £130,000 | Flat/Maisonette | Leasehold |
| Aug 14 2012 | Flat 1 Meridiens, 2 Ringwood Road | £99,000 | Flat/Maisonette | Leasehold |
| Aug 8 2012 | Flat 4 Meridiens, 2 Ringwood Road | £98,000 | Flat/Maisonette | Leasehold |
| Aug 3 2012 | 64 Ringwood Road | £238,000 | Detached | Freehold |
| Jul 27 2012 | 407 Ringwood Road | £225,000 | Detached | Freehold |
| Jul 27 2012 | 363e Ringwood Road | £209,999 | Terraced | Freehold |
| Jul 12 2012 | Flat 5 Meridiens, 2 Ringwood Road | £96,750 | Flat/Maisonette | Leasehold |
| May 31 2012 | 47 Ringwood Road | £189,000 | Semi-detached | Freehold |
| Mar 29 2012 | 455 Ringwood Road | £250,000 | Detached | Freehold |
| Mar 23 2012 | 116 Ringwood Road | £415,000 | Detached | Freehold |
| Mar 2 2012 | 13 Miller Court, 315 Ringwood Road | £140,000 | Flat/Maisonette | Leasehold |
| Feb 28 2012 | 221 Ringwood Road | £150,000 | Semi-detached | Freehold |
| Feb 3 2012 | 363c Ringwood Road | £185,000 | Terraced | Freehold |
| Jan 30 2012 | Flat 2 Mazion, 351 - 353 Ringwood Road | £80,000 | Flat/Maisonette | Leasehold |
| Dec 15 2011 | 620 Ringwood Road | £180,000 | Detached | Freehold |
| Dec 2 2011 | Flat 9 Meridiens, 2 Ringwood Road | £97,000 | Flat/Maisonette | Leasehold |
| Nov 4 2011 | 363d Ringwood Road | £185,000 | Terraced | Freehold |
| Oct 12 2011 | 293a Ringwood Road | £200,000 | Semi-detached | Freehold |
| Oct 12 2011 | 293 Ringwood Road | £200,000 | Semi-detached | Freehold |
| Oct 7 2011 | Flat 7 Meridiens, 2 Ringwood Road | £112,500 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | Flat 2 Meridiens, 2 Ringwood Road | £112,500 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | Flat 6 Meridiens, 2 Ringwood Road | £112,500 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | Flat 10 Meridiens, 2 Ringwood Road | £112,500 | Flat/Maisonette | Leasehold |
| Aug 24 2011 | 114a Ringwood Road | £360,000 | Detached | Freehold |
| Aug 11 2011 | 57 Ringwood Road | £166,500 | Semi-detached | Freehold |
| Aug 5 2011 | 184b Ringwood Road | £108,000 | Flat/Maisonette | Leasehold |
| Jul 15 2011 | 68 Ringwood Road | £205,000 | Semi-detached | Freehold |
| Mar 18 2011 | 94 Ringwood Road | £250,000 | Detached | Freehold |
| Mar 17 2011 | 427 Ringwood Road | £177,500 | Semi-detached | Freehold |
| Jan 28 2011 | Flat 38 Mazion 351-353 Ringwood Road | £100,000 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | 325b Ringwood Road | £189,950 | Detached | Freehold |
| Nov 19 2010 | 102 Ringwood Road | £163,000 | Detached | Freehold |
| Sep 24 2010 | 330 Ringwood Road | £152,000 | Semi-detached | Freehold |
| Sep 24 2010 | 447 Ringwood Road | £212,500 | Detached | Freehold |
| Sep 10 2010 | 144 Ringwood Road | £233,500 | Detached | Freehold |
| Aug 31 2010 | 334 Ringwood Road | £160,000 | Semi-detached | Freehold |
| Jun 25 2010 | 308 Ringwood Road | £157,000 | Semi-detached | Freehold |
| Jun 25 2010 | 108 Ringwood Road | £375,000 | Detached | Freehold |
| Jun 3 2010 | 131 Ringwood Road | £147,000 | Terraced | Freehold |
| May 28 2010 | Flat 3 Mazion, 351 - 353 Ringwood Road | £85,000 | Flat/Maisonette | Leasehold |
| May 17 2010 | 313 Ringwood Road | £167,500 | Semi-detached | Freehold |
| May 7 2010 | 381 Ringwood Road | £208,000 | Detached | Freehold |
| May 5 2010 | 281b Ringwood Road | £122,500 | Flat/Maisonette | Leasehold |
| Apr 29 2010 | 670 Ringwood Road | £205,000 | Detached | Freehold |
| Mar 12 2010 | 308 Ringwood Road | £142,500 | Semi-detached | Freehold |
| Dec 18 2009 | 138 Ringwood Road | £365,000 | Detached | Freehold |
| Dec 3 2009 | 295a Ringwood Road | £125,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | 148 Ringwood Road | £191,250 | Semi-detached | Freehold |
| Sep 25 2009 | 172 Ringwood Road | £219,950 | Semi-detached | Freehold |
| Sep 18 2009 | 237 Ringwood Road | £160,000 | Semi-detached | Freehold |
| Sep 15 2009 | 43 Ringwood Road | £179,950 | Semi-detached | Freehold |
| Sep 4 2009 | 562 Ringwood Road | £150,000 | Detached | Freehold |
| Aug 25 2009 | 558 Ringwood Road | £183,000 | Detached | Freehold |
| Aug 4 2009 | 35 Ringwood Road | £194,000 | Semi-detached | Freehold |
| Jul 30 2009 | Flat 20 Mazion 351-353 Ringwood Road | £103,000 | Flat/Maisonette | Leasehold |
| Jul 8 2009 | 104 Ringwood Road | £185,000 | Detached | Freehold |
| Mar 10 2009 | 363d Ringwood Road | £189,950 | Terraced | Freehold |
| Mar 9 2009 | 363c Ringwood Road | £199,950 | Terraced | Freehold |
| Mar 4 2009 | 363e Ringwood Road | £199,950 | Terraced | Freehold |
| Feb 27 2009 | 46 Ringwood Road | £149,950 | Terraced | Freehold |
| Oct 24 2008 | 112 Ringwood Road | £221,000 | Detached | Freehold |
| Aug 20 2008 | 34 Ringwood Road | £225,000 | Semi-detached | Freehold |
| Jun 27 2008 | 98 Ringwood Road | £250,000 | Detached | Freehold |
| May 16 2008 | 295b Ringwood Road | £158,000 | Flat/Maisonette | Leasehold |
| May 7 2008 | 564 Ringwood Road | £314,955 | Detached | Freehold |
| Mar 4 2008 | Flat 10 Mazion 351-353 Ringwood Road | £115,000 | Flat/Maisonette | Leasehold |
| Feb 25 2008 | 289 Ringwood Road | £195,000 | Terraced | Freehold |
| Feb 22 2008 | 167 Ringwood Road | £192,000 | Semi-detached | Freehold |
| Feb 15 2008 | 130 Ringwood Road | £313,500 | Detached | Freehold |
| Feb 15 2008 | Flat 22 Mazion 351-353 Ringwood Road | £155,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | 226 Ringwood Road | £200,000 | Semi-detached | Freehold |
| Dec 20 2007 | Flat 7 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 3 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 10 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Dec 13 2007 | Flat 5 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 36 Mazion, 351 - 353 Ringwood Road | £133,250 | Flat/Maisonette | Leasehold |
| Nov 14 2007 | Flat 9 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | 56 Ringwood Road | £327,500 | Detached | Freehold |
| Oct 29 2007 | Flat 14 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 8 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 11 Mazion 351-353 Ringwood Road | £99,000 | Flat/Maisonette | Leasehold |
| Oct 23 2007 | Flat 11 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 12 Ringwood Road | £235,000 | Terraced | Freehold |
| Oct 19 2007 | 241 Ringwood Road | £179,000 | Semi-detached | Freehold |
| Oct 19 2007 | Flat 6 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 17 2007 | Flat 2 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 16 2007 | 562 Ringwood Road | £220,000 | Detached | Freehold |
| Oct 15 2007 | Flat 12 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | 357 Ringwood Road | £310,000 | Detached | Freehold |
| Oct 11 2007 | Flat 1 Rooker Court, 137 Ringwood Road | £135,000 | Flat/Maisonette | Leasehold |
| Oct 2 2007 | 313 Ringwood Road | £178,950 | Terraced | Freehold |
| Sep 28 2007 | Flat 20 Mazion 351-353 Ringwood Road | £124,950 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | 208 Ringwood Road | £187,000 | Terraced | Freehold |
| Jul 27 2007 | Flat 40 Mazion 351-353 Ringwood Road | £116,875 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 244 Ringwood Road | £190,000 | Semi-detached | Freehold |
| Jul 6 2007 | 51 Ringwood Road | £229,950 | Semi-detached | Freehold |
| Jun 15 2007 | 186a Ringwood Road | £148,000 | Flat/Maisonette | Leasehold |
| May 29 2007 | 9 Ringwood Road | £160,000 | Semi-detached | Freehold |
| May 25 2007 | 158 Ringwood Road | £248,000 | Detached | Freehold |
| May 18 2007 | 84 Ringwood Road | £222,500 | Semi-detached | Freehold |
| May 9 2007 | 340 Ringwood Road | £164,000 | Terraced | Freehold |
| May 4 2007 | 144 Ringwood Road | £231,000 | Semi-detached | Freehold |
| May 2 2007 | Flat 7 Mazion 351-353 Ringwood Road | £110,000 | Flat/Maisonette | Leasehold |
| Apr 18 2007 | Flat 9 Mazion 351-353 Ringwood Road | £98,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 12 Mazion 351-353 Ringwood Road | £117,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 332 Ringwood Road | £190,000 | Semi-detached | Freehold |
| Mar 28 2007 | 26 Ringwood Road | £250,000 | Detached | Freehold |
| Mar 28 2007 | 24 Ringwood Road | £250,000 | Detached | Freehold |
| Mar 9 2007 | 250 Ringwood Road | £200,000 | Detached | Freehold |
| Mar 9 2007 | Flat 19 Mazion 351-353 Ringwood Road | £123,500 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | 287 Ringwood Road | £196,000 | Semi-detached | Freehold |
| Feb 22 2007 | 60 Ringwood Road | £249,950 | Detached | Freehold |
| Feb 19 2007 | 10 Miller Court, 315 Ringwood Road | £249,950 | Detached | Freehold |
| Feb 9 2007 | 548 Ringwood Road | £290,000 | Detached | Freehold |
| Feb 8 2007 | Flat 16 Mazion 351-353 Ringwood Road | £109,500 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | 212 Ringwood Road | £178,000 | Semi-detached | Freehold |
| Jan 29 2007 | 279a Ringwood Road | £129,950 | Flat/Maisonette | Leasehold |
| Jan 23 2007 | 14 Miller Court, 315 Ringwood Road | £249,500 | Detached | Freehold |
| Dec 20 2006 | 210 Ringwood Road | £185,000 | Semi-detached | Freehold |
| Dec 19 2006 | 1 Miller Court, 315 Ringwood Road | £169,950 | Flat/Maisonette | Leasehold |
| Dec 11 2006 | 379 Ringwood Road | £240,000 | Detached | Freehold |
| Dec 4 2006 | 108 Ringwood Road | £249,950 | Detached | Freehold |
| Dec 1 2006 | 9 Miller Court, 315 Ringwood Road | £249,950 | Semi-detached | Freehold |
| Nov 3 2006 | Flat 33 Mazion 351-353 Ringwood Road | £132,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | 8 Miller Court, 315 Ringwood Road | £169,950 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | 3 Miller Court, 315 Ringwood Road | £169,950 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | 7 Miller Court, 315 Ringwood Road | £169,950 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | 2 Miller Court, 315 Ringwood Road | £169,950 | Flat/Maisonette | Leasehold |
| Oct 25 2006 | 118 Ringwood Road | £287,000 | Detached | Freehold |
| Oct 6 2006 | 11 Miller Court, 315 Ringwood Road | £249,950 | Detached | Freehold |
| Sep 18 2006 | 24 Ringwood Road | £211,175 | Detached | Freehold |
| Sep 8 2006 | 141 Ringwood Road | £180,000 | Semi-detached | Freehold |
| Sep 1 2006 | Flat 25 Mazion 351-353 Ringwood Road | £143,000 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | 662 Ringwood Road | £249,999 | Detached | Freehold |
| Jul 28 2006 | 110 Ringwood Road | £182,000 | Detached | Freehold |
| Jul 24 2006 | 289a Ringwood Road | £170,000 | Detached | Freehold |
| Jul 17 2006 | 666 Ringwood Road | £249,950 | Detached | Freehold |
| Jul 14 2006 | 325a Ringwood Road | £182,000 | Detached | Freehold |
| Jul 11 2006 | 33 Ringwood Road | £193,500 | Semi-detached | Freehold |
| Jul 10 2006 | Flat 32 Mazion, 351 - 353 Ringwood Road | £148,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Flat 3 Mazion 351-353 Ringwood Road | £108,500 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 2 Mazion 351-353 Ringwood Road | £97,500 | Flat/Maisonette | Leasehold |
| Feb 3 2006 | 178 Ringwood Road | £172,000 | Semi-detached | Freehold |
| Jan 30 2006 | 417 Ringwood Road | £325,000 | Detached | Freehold |
| Dec 9 2005 | 47 Ringwood Road | £105,000 | Semi-detached | Freehold |
| Nov 14 2005 | 314 Ringwood Road | £195,000 | Semi-detached | Freehold |
| Oct 14 2005 | 201 Ringwood Road | £144,000 | Semi-detached | Freehold |
| Oct 14 2005 | 281a Ringwood Road | £108,500 | Flat/Maisonette | Leasehold |
| Sep 28 2005 | Flat 18 Mazion 351-353 Ringwood Road | £104,000 | Flat/Maisonette | Leasehold |
| Sep 2 2005 | 379 Ringwood Road | £196,000 | Detached | Freehold |
| Aug 24 2005 | 130 Ringwood Road | £275,000 | Detached | Freehold |
| Aug 19 2005 | 45 Ringwood Road | £180,000 | Semi-detached | Freehold |
| Aug 12 2005 | 186b Ringwood Road | £119,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 33 Ringwood Road | £195,000 | Semi-detached | Freehold |
| Jul 1 2005 | 241 Ringwood Road | £160,000 | Semi-detached | Freehold |
| Jun 29 2005 | 31 Ringwood Road | £140,000 | Terraced | Freehold |
| Jun 24 2005 | 37 Ringwood Road | £176,500 | Detached | Freehold |
| Jun 15 2005 | Flat 8 Mazion 351-353 Ringwood Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 13 2005 | 153 Ringwood Road | £232,000 | Detached | Freehold |
| Jun 13 2005 | 70 Ringwood Road | £199,950 | Semi-detached | Freehold |
| May 25 2005 | 242 Ringwood Road | £173,000 | Semi-detached | Freehold |
| May 9 2005 | 618 Ringwood Road | £171,000 | Semi-detached | Freehold |
| Apr 29 2005 | 169 Ringwood Road | £160,000 | Semi-detached | Freehold |
| Apr 24 2005 | 64 Ringwood Road | £190,000 | Detached | Freehold |
| Apr 12 2005 | Flat 24 Mazion 351-353 Ringwood Road | £155,000 | Flat/Maisonette | Leasehold |
| Mar 30 2005 | 158 Ringwood Road | £198,000 | Detached | Freehold |
| Mar 24 2005 | 133 Ringwood Road | £154,500 | Terraced | Freehold |
| Mar 17 2005 | 221 Ringwood Road | £167,000 | Semi-detached | Freehold |
| Mar 7 2005 | 14 Ringwood Road | £165,000 | Semi-detached | Freehold |
| Feb 25 2005 | 340 Ringwood Road | £162,000 | Terraced | Freehold |
| Jan 26 2005 | 421 Ringwood Road | £189,950 | Semi-detached | Freehold |
| Jan 25 2005 | 183 Ringwood Road | £160,000 | Semi-detached | Freehold |
| Jan 24 2005 | 170 Ringwood Road | £185,000 | Semi-detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry