See details of sold houses in and around Salisbury.
A total of 1643 streets were found in Salisbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Netton | 2 | £475,000 | £660,000 |
| (Unnamed Street) | Hanging Langford | 2 | £366,000 | £420,000 |
| (Unnamed Street) | Fittleton | 7 | £440,286 | £620,000 |
| (Unnamed Street) | Porton | 1 | £460,000 | £460,000 |
| (Unnamed Street) | Lake | 4 | £523,563 | £1,000,000 |
| (Unnamed Street) | East Grimstead | 7 | £559,286 | £875,000 |
| (Unnamed Street) | Ansty | 3 | £375,000 | £400,000 |
| (Unnamed Street) | Middle Woodford | 3 | £345,000 | £445,000 |
| (Unnamed Street) | Winterbourne Stoke | 1 | £620,000 | £620,000 |
| (Unnamed Street) | Pentridge | 7 | £582,571 | £1,283,000 |
| (Unnamed Street) | West Tytherley | 4 | £1,407,500 | £3,400,000 |
| (Unnamed Street) | Stratford Toney | 2 | £377,250 | £424,500 |
| (Unnamed Street) | Swallowcliffe | 14 | £545,929 | £1,290,000 |
| (Unnamed Street) | Woodcutts | 9 | £284,617 | £454,000 |
| (Unnamed Street) | Sixpenny Handley | 1 | £250,000 | £250,000 |
| (Unnamed Street) | Nomansland | 4 | £487,500 | £755,000 |
| (Unnamed Street) | Idmiston | 1 | £425,000 | £425,000 |
| (Unnamed Street) | Redlynch | 1 | £360,000 | £360,000 |
| (Unnamed Street) | Teffont | 6 | £514,167 | £925,000 |
| (Unnamed Street) | Stapleford | 4 | £568,750 | £1,150,000 |
| (Unnamed Street) | West Dean | 17 | £477,997 | £1,090,000 |
| (Unnamed Street) | Great Durnford | 2 | £752,500 | £905,000 |
| (Unnamed Street) | Stratford Sub Castle | 4 | £942,500 | £1,350,000 |
| (Unnamed Street) | Little Durnford | 4 | £823,439 | £1,250,000 |
| (Unnamed Street) | Britford | 1 | £550,000 | £550,000 |
| (Unnamed Street) | Homington | 8 | £428,438 | £535,000 |
| (Unnamed Street) | Firsdown | 3 | £351,042 | £455,000 |
| (Unnamed Street) | Ebbesbourne Wake | 2 | £317,500 | £340,000 |
| (Unnamed Street) | Sutton Mandeville | 9 | £337,778 | £620,000 |
| (Unnamed Street) | East Winterslow | 4 | £718,000 | £935,000 |
| (Unnamed Street) | Shrewton | 8 | £385,565 | £955,000 |
| (Unnamed Street) | Bishopstone | 6 | £456,583 | £780,000 |
| (Unnamed Street) | West Gomeldon | 1 | £290,000 | £290,000 |
| (Unnamed Street) | Landford | 4 | £434,000 | £915,000 |
| (Unnamed Street) | Tilshead | 1 | £271,000 | £271,000 |
| (Unnamed Street) | Hindon | 16 | £430,925 | £1,250,000 |
| (Unnamed Street) | Teffont Evias | 9 | £397,889 | £845,000 |
| (Unnamed Street) | Nunton | 4 | £534,583 | £1,350,031 |
| (Unnamed Street) | Winterslow | 2 | £850,000 | £1,180,000 |
| (Unnamed Street) | Bowerchalke | 2 | £245,000 | £325,000 |
| (Unnamed Street) | Durrington | 4 | £261,550 | £401,251 |
| (Unnamed Street) | Tisbury | 14 | £630,265 | £1,500,000 |
| (Unnamed Street) | Bodenham | 1 | £574,000 | £574,000 |
| (Unnamed Street) | Farley | 1 | £429,000 | £429,000 |
| (Unnamed Street) | Whiteparish | 1 | £368,000 | £368,000 |
| (Unnamed Street) | Winterbourne Gunner | 1 | £565,000 | £565,000 |
| (Unnamed Street) | Winterbourne Earls | 6 | £732,166 | £1,600,000 |
| (Unnamed Street) | Allington | 2 | £230,000 | £250,000 |
| (Unnamed Street) | East Woodyates | 8 | £231,869 | £370,000 |
| (Unnamed Street) | Gomeldon | 7 | £437,321 | £598,250 |
Average Sold Prices for Salisbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,388 | £159,471 |
| Terraced | 3,079 | £199,260 |
| Semi-detached | 2,807 | £219,611 |
| Detached | 4,024 | £355,639 |
| All | 11,298 | £255,126 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry