See details of sold houses in and around Salisbury.
A total of 1713 streets were found in Salisbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| High Post Road | Netton | 5 | £414,500 | £665,000 |
| High Road | Bishopstone | 1 | £272,500 | £272,500 |
| High Road | Britford | 9 | £254,378 | £320,000 |
| High Road | Broad Chalke | 5 | £642,000 | £1,675,000 |
| High Street | Salisbury | 1 | £150,000 | £150,000 |
| High Street | Alderbury | 4 | £204,638 | £238,000 |
| High Street | Amesbury | 13 | £131,308 | £191,000 |
| High Street | Ansty | 9 | £399,778 | £540,000 |
| High Street | Ashmore | 4 | £802,800 | £1,550,000 |
| High Street | Berwick St. James | 6 | £384,250 | £620,000 |
| High Street | Bulford | 12 | £242,625 | £452,500 |
| High Street | Compton Chamberlayne | 4 | £464,688 | £670,000 |
| High Street | Downton | 17 | £361,274 | £925,000 |
| High Street | Durrington | 13 | £279,692 | £655,000 |
| High Street | Figheldean | 9 | £304,333 | £625,000 |
| High Street | Fovant | 15 | £461,383 | £980,000 |
| High Street | Hindon | 30 | £357,482 | £740,000 |
| High Street | Netheravon | 12 | £247,950 | £520,000 |
| High Street | Pitton | 8 | £431,375 | £545,000 |
| High Street | Porton | 5 | £304,600 | £450,000 |
| High Street | Shrewton | 30 | £264,950 | £500,000 |
| High Street | Sixpenny Handley | 16 | £273,008 | £675,000 |
| High Street | Tilshead | 21 | £275,333 | £626,000 |
| High Street | Tisbury | 25 | £253,066 | £500,000 |
| High Street | Winterbourne Stoke | 2 | £190,750 | £219,500 |
| High View Close | Tisbury | 20 | £163,335 | £215,000 |
| Highbury Avenue | Salisbury | 24 | £189,198 | £260,000 |
| Highbury Close | Salisbury | 1 | £178,000 | £178,000 |
| Highbury Court | Salisbury | 1 | £212,500 | £212,500 |
| Highfield Lane | Woodfalls | 2 | £195,000 | £205,000 |
| Highfield Rise | Shrewton | 16 | £261,797 | £369,000 |
| Highfield Road | Salisbury | 11 | £170,405 | £222,500 |
| Highfield Road | Amesbury | 3 | £155,000 | £170,000 |
| Highland View | South Newton | 4 | £151,000 | £180,000 |
| Highlands Road | Salisbury | 10 | £300,095 | £389,950 |
| Highlands Way | Whiteparish | 12 | £289,375 | £360,000 |
| Hill Fort Mews | Old Sarum | 4 | £315,625 | £365,000 |
| Hill Road | Laverstock | 29 | £225,374 | £299,950 |
| Hill Top Close | Figheldean | 1 | £249,950 | £249,950 |
| Hillcroft | Woodfalls | 1 | £150,000 | £150,000 |
| Hillfort Mews | Old Sarum | 1 | £360,000 | £360,000 |
| Hillside Close | West Dean | 17 | £203,618 | £267,500 |
| Hillside Drive | Gomeldon | 7 | £250,321 | £350,000 |
| Hilltop Close | Shrewton | 9 | £328,611 | £405,000 |
| Hilltop Way | Salisbury | 20 | £298,428 | £369,000 |
| Hillview Close | Amesbury | 3 | £273,333 | £340,000 |
| Hillview Road | Salisbury | 9 | £164,000 | £195,000 |
| Hindon Lane | Tisbury | 18 | £421,806 | £1,270,000 |
| Hindon Road | Dinton | 14 | £345,411 | £560,000 |
| Hindon Road | East Knoyle | 4 | £348,000 | £505,000 |
Average Sold Prices for Salisbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,587 | £157,638 |
| Terraced | 3,653 | £199,444 |
| Semi-detached | 3,292 | £220,163 |
| Detached | 4,694 | £355,746 |
| All | 13,226 | £255,057 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry