See details of sold houses in and around Salisbury.
A total of 1713 streets were found in Salisbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Northleigh Terrace | Wilton | 11 | £158,045 | £200,000 |
| Northside | Old Sarum | 6 | £136,658 | £185,950 |
| Norton Drive | Ford | 7 | £322,214 | £380,000 |
| Nunns Park | Whiteparish | 1 | £665,000 | £665,000 |
| Nunton Drove | Nunton | 5 | £417,000 | £775,000 |
| Nursery Close | Amesbury | 2 | £300,000 | £325,000 |
| Nursery Road | Salisbury | 19 | £163,318 | £194,950 |
| Oak Ash Green | Wilton | 5 | £510,900 | £582,000 |
| Oak Close | Farley | 1 | £220,000 | £220,000 |
| Oak Close | South Newton | 1 | £186,000 | £186,000 |
| Oak Drive | Alderbury | 2 | £550,500 | £675,000 |
| Oak Lane | Figheldean | 3 | £240,833 | £260,000 |
| Oaklands Avenue | Amesbury | 19 | £179,974 | £229,000 |
| Oakleigh Drive | Landford | 1 | £138,963 | £138,963 |
| Oakley Lane | Sixpenny Handley | 1 | £445,000 | £445,000 |
| Oakley Lane | Whaddon | 1 | £294,000 | £294,000 |
| Oakway Road | Salisbury | 1 | £174,000 | £174,000 |
| Oakwood Grove | Alderbury | 15 | £276,567 | £307,000 |
| Oddford Vale | Tisbury | 4 | £290,500 | £312,000 |
| Odstock Road | Nunton | 1 | £475,000 | £475,000 |
| Odstock View | Odstock | 1 | £130,000 | £130,000 |
| Old Blandford Road | Salisbury | 11 | £551,723 | £935,000 |
| Old Castle Road | Salisbury | 1 | £625,000 | £625,000 |
| Old Chapel Close | Alderbury | 3 | £349,167 | £367,500 |
| Old Coach Road | Bulford | 3 | £355,000 | £425,000 |
| Old Council Houses | Boscombe | 1 | £190,000 | £190,000 |
| Old Dairy Close | Salisbury | 3 | £185,983 | £199,950 |
| Old Granary Lane | Amesbury | 7 | £218,143 | £465,000 |
| Old Meadows Walk | Salisbury | 5 | £250,750 | £265,000 |
| Old Post Office Lane | Netheravon | 1 | £263,000 | £263,000 |
| Old Road | Alderbury | 4 | £402,500 | £500,000 |
| Old Street | Salisbury | 7 | £168,214 | £183,500 |
| Old Wardour | Tisbury | 2 | £310,000 | £320,000 |
| Oldfield Road | Bishopdown | 8 | £284,938 | £315,000 |
| Olivier Close | Salisbury | 6 | £114,000 | £171,000 |
| Olivier Road | Wilton | 2 | £109,000 | £123,000 |
| Orchard End | Bulford | 3 | £378,233 | £754,700 |
| Orchard Place | Salisbury | 2 | £147,175 | £149,350 |
| Orchard Road | Salisbury | 9 | £156,694 | £192,000 |
| Orchard Road | Redlynch | 7 | £205,286 | £385,000 |
| Orchard Way | Amesbury | 7 | £168,279 | £193,500 |
| Osmund Walk | Old Sarum | 13 | £229,538 | £260,000 |
| Over Street | Stapleford | 6 | £433,667 | £593,500 |
| Overhouse Drive | Tisbury | 1 | £810,000 | £810,000 |
| Owlswood | Salisbury | 5 | £234,300 | £310,000 |
| Paccombe | Redlynch | 6 | £387,167 | £620,000 |
| Paddock Close | Sixpenny Handley | 5 | £259,990 | £285,000 |
| Paddock Close | Winterbourne Dauntsey | 7 | £262,286 | £320,000 |
| Paddock Way | Laverstock | 7 | £259,714 | £285,000 |
| Pages Cottages | Allington | 1 | £190,000 | £190,000 |
Average Sold Prices for Salisbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,587 | £157,638 |
| Terraced | 3,653 | £199,444 |
| Semi-detached | 3,292 | £220,163 |
| Detached | 4,694 | £355,746 |
| All | 13,226 | £255,057 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry