If you have a story call our newsdesk on 01722 426511 or email us. To advertise call 01722 426500.
(all Nationwide Conference South unless otherwise stated)
| SALISBURY CITY FC - Results 2006-2007 | ||||
| August | ||||
| Sat 5 | Hitchin Town | W | 3-2 (SLCC F) | |
| Sat 12 | LEWES | D | 1-1 | |
| Tue 15 | Farnborough Town | W | 1-0 | |
| Sat 19 | Thurrock | W | 5-1 | |
| Tue 22 | NEWPORT COUNTY | W | 2-1 | |
| Sat 26 | SUTTON UNITED | W | 1-0 | |
| Mon 28 | Histon | L | 2-4 | |
| September | ||||
| Fri 1 | WELLING UNITED | W | 1-0 | |
| Sat 9 | Yeading | W | 3-1 | |
| Tue 12 | EASTLEIGH | W | 1-0 | |
| Sat 16 | Bedford Town | W | 2-1 | |
| Sat 23 | BISHOP'S STORTFORD | W | 3-1 | |
| Sat 30 | VTFC (away) FAC2QR | W | 3-0 | |
| October | ||||
| Sat 7 | Basingstoke Town | D | 1-1 | |
| Sat 14 | Eastleigh (FAC3QR) | W | 1-0 | |
| Sat 21 | BRAINTREE TOWN | L | 0-1 | |
| Sat 28 | Fisher Athletic (FAC4QR) | W | 1-0 | |
| November | ||||
| Sat 4 | Eastbourne Borough L | L | 0-1 | |
| Sat 11 | FLEETWOOD TOWN (FAC1) | W | 3-0 | |
| Tues 14 | Swindon Town (WPSsf1) | D | 1-1 | |
| Sat 18 | Bognor Regis Town | D | 1-1 | |
| Sat 25 | ENFIELD FC (FAT3Q) | W | 2-1 | |
| December | ||||
| Sat 2 | SWINDON TOWN (WPSsf2) | L | 2-4 | |
| Sun 3 | NOTTINGHAM FOREST (FAC2) | D | 1-1 | |
| Sat 9 | Havant & Waterlooville | L | 1-3 | |
| Tues 12 | Nottingham Forest (FAC2R) | L | 0-2 | |
| Sat 16 | WOKING (FAT1) | W | 3-1 | |
| Tues 26 | WESTON-SUPER-MARE | D | 0-0 | |
| January | ||||
| Mon 1 | Weston-super-Mare | D | 1-1 | |
| Tues 9 | YEADING | W | 4-0 | |
| Sat 13 | SOUTHPORT (FAT2) | W | 2-1 | |
| Sat 20 | Eastleigh | W | 1-0 | |
| Tues 23 | CAMBRIDGE CITY | W | 2-0 | |
| Sat 27 | BEDFORD TOWN | W | 3-1 | |
| February | ||||
| Sat 3 | Kettering Town (FAT3) | W | 2-0 | |
| Sat 10 | BOGNOR REGIS TOWN | W | 2-1 | |
| Tues 13 | Bishop's Stortford | D | 1-1 | |
| Tues 20 | DORCHESTER TOWN | D | 1-1 | |
| Sat 24 | Stevenage Borough (FAT QF) | L | 0-3 | |
| March | ||||
| Sat 3 | Fisher Athletic | W | 4-1 | |
| Tues 6 | Dorchester Town | W | 3-0 | |
| Sat 10 | EASTBOURNE BOROUGH | L | 1-2 | |
| Tues 13 | Cambridge City | W | 3-1 | |
| Sat 17 | THURROCK | D | 0-0 | |
| Fri 23 | Lewes | L | 0-1 | |
| Tues 27 | HAYES | D | 0-0 | |
| Sat 31 | FARNBOROUGH TOWN | L | 0-1 | |
| April | ||||
| Wed 4 | Welling United | W | 2-1 | |
| Sat 7 | Sutton United | W | 1-0 | |
| Mon 9 | HISTON | L | 0-3 | |
| Sat 14 | Newport County | L | 3-4 | |
| Tues 17 | FISHER ATHLETIC | W | 3-0 | |
| Sat 21 | Braintree Town | D | 0-0 | |
| Tues 24 | HAVANT & WATERLOOVILLE | D | 1-1 | |
| Sat 28 | BASINGSTOKE TOWN | D | 0-0 | |
| May | ||||
| Wed 2 | Bishop's Stortford (CSPOsf1) | D | 1-1 | |
| Sat 5 | BISHOP'S STORTFORD (CSPOsf2) | D | 1-1 (City won 3-1 aet, 4-2 on agg) | |
| Sun 13 | Braintree Town(CSPOf - at Stevenage Borough)) | W | 1-0 | City promoted |
Key to other fixtures
SLCC - Southern League Challenge CupFAC - FA CupFAT - FA TrophyWPS - Wiltshire Premier ShieldCSPOsf1/2 - Conference South play-off semi-final 1st/2nd leg
Enter your postcode, town or place name
Find a new job in Salisbury, South Wiltshire and West Hampshire
Search Now »
Find a new date in Salisbury, South Wiltshire and West Hampshire
Search Now »
Find a new home in Salisbury, South Wiltshire and West Hampshire
Search Now »
Find a new car in Salisbury, South Wiltshire and West Hampshire
Search Now »