If you have a story call our newsdesk on 01722 426511 or email us. To advertise call 01722 426500.
| Date | Home team | Score | Away team | Venue | Referee | Report | |
|---|---|---|---|---|---|---|---|
| 3:00pmSat 14/08/10 | Brackley Town | 0 - 0 | Cambridge City | ||||
| 3:00pmSat 14/08/10 | Cirencester Town | 1 - 1 | Banbury United | ||||
| 3:00pmSat 14/08/10 | Didcot Town | 1 - 2 | Evesham United | ||||
| 3:00pmSat 14/08/10 | Halesowen Town | 0 - 0 | Weymouth | ||||
| 3:00pmSat 14/08/10 | Hednesford Town | 0 - 2 | Chippenham Town | ||||
| 3:00pmSat 14/08/10 | Leamington | 0 - 0 | Bashley | ||||
| 3:00pmSat 14/08/10 | Oxford City | 0 - 0 | Bedford Town | ||||
| 3:00pmSat 14/08/10 | Salisbury City | 3 - 0 | Stourbridge | ||||
| 3:00pmSat 14/08/10 | Swindon Supermarine | 1 - 3 | Hemel Hempstead Town | ||||
| 3:00pmSat 14/08/10 | Truro City | 0 - 3 | Chesham United | ||||
| 7:45pmSat 14/08/10 | Bashley | 0 - 2 | Salisbury City | ||||
| 7:45pmSat 14/08/10 | Bedford Town | 0 - 0 | Halesowen Town | ||||
| 7:45pmSat 14/08/10 | Cambridge City | 3 - 2 | Leamington | ||||
| 7:45pmSat 14/08/10 | Evesham United | 3 - 4 | Truro City | ||||
| 7:45pmTue 17/08/10 | Banbury United | 0 - 4 | Hednesford Town | ||||
| 7:45pmTue 17/08/10 | Chesham United | 2 - 0 | Oxford City | ||||
| 7:45pmTue 17/08/10 | Chippenham Town | 4 - 1 | Tiverton Town | ||||
| 7:45pmTue 17/08/10 | Hemel Hempstead Town | 1 - 0 | Brackley Town | ||||
| 7:45pmTue 17/08/10 | Stourbridge | 3 - 1 | Didcot Town | ||||
| 7:45pmThu 19/08/10 | Weymouth | 0 - 0 | Swindon Supermarine | ||||
| 3:00pmSat 21/08/10 | Banbury United | 2 - 2 | Tiverton Town | ||||
| 3:00pmSat 21/08/10 | Bashley | 1 - 1 | Didcot Town | ||||
| 3:00pmSat 21/08/10 | Bedford Town | 1 - 1 | Truro City | ||||
| 3:00pmSat 21/08/10 | Cambridge City | 3 - 3 | Salisbury City | ||||
| 3:00pmSat 21/08/10 | Chesham United | 1 - 0 | Brackley Town | ||||
| 3:00pmSat 21/08/10 | Chippenham Town | 0 - 0 | Cirencester Town | ||||
| 3:00pmSat 21/08/10 | Evesham United | 0 - 0 | Halesowen Town | ||||
| 3:00pmSat 21/08/10 | Hemel Hempstead Town | 0 - 1 | Hednesford Town | ||||
| 3:00pmSat 21/08/10 | Weymouth | 1 - 1 | Oxford City | ||||
| 3:00pmSun 22/08/10 | Stourbridge | 5 - 1 | Swindon Supermarine | ||||
| 3:00pmTue 24/08/10 | Leamington | 2 - 3 | Hemel Hempstead Town | ||||
| 7:45pmTue 24/08/10 | Brackley Town | 1 - 1 | Chippenham Town | ||||
| 7:45pmTue 24/08/10 | Cirencester Town | 1 - 2 | Stourbridge | ||||
| 7:45pmTue 24/08/10 | Didcot Town | 1 - 0 | Bedford Town | ||||
| 7:45pmTue 24/08/10 | Halesowen Town | 3 - 1 | Banbury United | ||||
| 7:45pmTue 24/08/10 | Hednesford Town | 0 - 2 | Cambridge City | ||||
| 7:45pmTue 24/08/10 | Salisbury City | 3 - 2 | Weymouth | ||||
| 7:45pmTue 24/08/10 | Tiverton Town | 1 - 0 | Evesham United | ||||
| 7:45pmTue 24/08/10 | Truro City | 2 - 1 | Bashley | ||||
| 7:45pmWed 25/08/10 | Swindon Supermarine | 0 - 0 | Chesham United | ||||
| 3:00pmSat 28/08/10 | Brackley Town | 0 - 0 | Stourbridge | ||||
| 3:00pmSat 28/08/10 | Cambridge City | 5 - 0 | Tiverton Town | ||||
| 3:00pmSat 28/08/10 | Chesham United | 0 - 2 | Banbury United | ||||
| 3:00pmSat 28/08/10 | Didcot Town | 0 - 3 | Hednesford Town | ||||
| 3:00pmSat 28/08/10 | Evesham United | 1 - 3 | Weymouth | ||||
| 3:00pmSat 28/08/10 | Halesowen Town | 1 - 1 | Cirencester Town | ||||
| 3:00pmSat 28/08/10 | Leamington | 0 - 0 | Chippenham Town | ||||
| 3:00pmSat 28/08/10 | Salisbury City | 1 - 1 | Hemel Hempstead Town | ||||
| 3:00pmSat 28/08/10 | Swindon Supermarine | 1 - 0 | Bedford Town | ||||
| 3:00pmSat 28/08/10 | Truro City | 2 - 1 | Oxford City | ||||
| 3:00pmMon 30/08/10 | Banbury United | 1 - 1 | Evesham United | ||||
| 3:00pmMon 30/08/10 | Bedford Town | 1 - 2 | Chesham United | ||||
| 3:00pmMon 30/08/10 | Chippenham Town | 1 - 1 | Salisbury City | ||||
| 3:00pmMon 30/08/10 | Cirencester Town | 1 - 2 | Swindon Supermarine | ||||
| 3:00pmMon 30/08/10 | Hednesford Town | 1 - 1 | Leamington | ||||
| 3:00pmMon 30/08/10 | Hemel Hempstead Town | 0 - 2 | Cambridge City | ||||
| 3:00pmMon 30/08/10 | Oxford City | 0 - 2 | Brackley Town | ||||
| 3:00pmMon 30/08/10 | Tiverton Town | 1 - 2 | Truro City | ||||
| 3:00pmMon 30/08/10 | Weymouth | 1 - 4 | Bashley | ||||
| 7:45pmTue 31/08/10 | Stourbridge | 0 - 2 | Halesowen Town | ||||
| 3:00pmSat 04/09/10 | Bashley | 1 - 4 | Chippenham Town | ||||
| 3:00pmSat 04/09/10 | Cambridge City | 3 - 0 | Stourbridge | ||||
| 3:00pmSat 04/09/10 | Chesham United | 5 - 0 | Tiverton Town | ||||
| 3:00pmSat 04/09/10 | Didcot Town | 0 - 2 | Banbury United | ||||
| 3:00pmSat 04/09/10 | Halesowen Town | 1 - 6 | Hemel Hempstead Town | ||||
| 3:00pmSat 04/09/10 | Leamington | 1 - 0 | Weymouth | ||||
| 3:00pmSat 04/09/10 | Salisbury City | 4 - 1 | Cirencester Town | ||||
| 3:00pmSat 04/09/10 | Swindon Supermarine | 1 - 1 | Oxford City | ||||
| 3:00pmSat 04/09/10 | Truro City | 1 - 0 | Hednesford Town | ||||
| 3:00pmSun 05/09/10 | Evesham United | 0 - 0 | Bedford Town | ||||
| 7:45pmTue 14/09/10 | Banbury United | 1 - 4 | Bashley | ||||
| 7:45pmTue 14/09/10 | Bedford Town | P - P | Leamington | ||||
| 7:45pmTue 14/09/10 | Chippenham Town | 3 - 1 | Halesowen Town | ||||
| 7:45pmTue 14/09/10 | Cirencester Town | P - P | Truro City | ||||
| 7:45pmTue 14/09/10 | Hednesford Town | 1 - 1 | Swindon Supermarine | ||||
| 7:45pmTue 14/09/10 | Hemel Hempstead Town | P - P | Didcot Town | ||||
| 7:45pmTue 14/09/10 | Oxford City | 0 - 1 | Cambridge City | ||||
| 7:45pmTue 14/09/10 | Stourbridge | 3 - 1 | Evesham United | ||||
| 7:45pmTue 14/09/10 | Tiverton Town | P - P | Salisbury City | ||||
| 7:45pmThu 16/09/10 | Weymouth | P - P | Brackley Town | ||||
| 3:00pmSat 18/09/10 | Banbury United | 0 - 0 | Swindon Supermarine | ||||
| 3:00pmSat 18/09/10 | Bedford Town | 1 - 0 | Bashley | ||||
| 3:00pmSat 18/09/10 | Chippenham Town | 1 - 1 | Didcot Town | ||||
| 3:00pmSat 18/09/10 | Cirencester Town | 0 - 3 | Brackley Town | ||||
| 3:00pmSat 18/09/10 | Hednesford Town | 3 - 0 | Salisbury City | ||||
| 3:00pmSat 18/09/10 | Hemel Hempstead Town | 1 - 1 | Truro City | ||||
| 3:00pmSat 18/09/10 | Oxford City | 0 - 1 | Evesham United | ||||
| 3:00pmSat 18/09/10 | Stourbridge | 1 - 1 | Chesham United | ||||
| 3:00pmSat 18/09/10 | Tiverton Town | 1 - 0 | Leamington | ||||
| 3:00pmSat 18/09/10 | Weymouth | 0 - 3 | Cambridge City | ||||
| 3:00pmSat 25/09/10 | Banbury United | 0 - 4 | Hemel Hempstead Town | ||||
| 3:00pmSat 25/09/10 | Halesowen Town | 0 - 3 | Leamington | ||||
| 3:00pmTue 28/09/10 | Bedford Town | 0 - 2 | Leamington | ||||
| 3:00pmSat 02/10/10 | Bashley | 0 - 0 | Stourbridge | ||||
| 3:00pmSat 02/10/10 | Brackley Town | 0 - 0 | Hednesford Town | ||||
| 3:00pmSat 02/10/10 | Cambridge City | 0 - 1 | Chippenham Town | ||||
| 3:00pmSat 02/10/10 | Chesham United | 2 - 1 | Weymouth | ||||
| 3:00pmSat 02/10/10 | Didcot Town | 1 - 2 | Cirencester Town | ||||
| 3:00pmSat 02/10/10 | Evesham United | 1 - 0 | Hemel Hempstead Town | ||||
| 3:00pmSat 02/10/10 | Halesowen Town | 0 - 1 | Tiverton Town | ||||
| 3:00pmSat 02/10/10 | Leamington | 2 - 0 | Oxford City | ||||
| 3:00pmSat 02/10/10 | Salisbury City | 4 - 1 | Bedford Town | ||||
| 3:00pmSat 02/10/10 | Truro City | 1 - 0 | Banbury United | ||||
| 7:45pmTue 05/10/10 | Bashley | 1 - 1 | Chesham United | ||||
| 7:45pmTue 05/10/10 | Chippenham Town | 0 - 0 | Stourbridge | ||||
| 7:45pmTue 05/10/10 | Cirencester Town | 4 - 2 | Bedford Town | ||||
| 7:45pmTue 05/10/10 | Halesowen Town | 0 - 1 | Cambridge City | ||||
| 7:45pmTue 05/10/10 | Hednesford Town | 1 - 0 | Evesham United | ||||
| 7:45pmTue 05/10/10 | Leamington | 2 - 1 | Brackley Town | ||||
| 7:45pmTue 05/10/10 | Salisbury City | 2 - 0 | Oxford City | ||||
| 7:45pmTue 05/10/10 | Tiverton Town | 2 - 3 | Didcot Town | ||||
| 7:45pmWed 06/10/10 | Swindon Supermarine | 0 - 2 | Truro City | Report | |||
| 2:30pmSat 09/10/10 | Bedford Town | 0 - 1 | Banbury United | ||||
| 2:30pmSat 09/10/10 | Chesham United | 2 - 0 | Chippenham Town | ||||
| 2:30pmSat 09/10/10 | Oxford City | 1 - 1 | Hednesford Town | ||||
| 2:30pmSat 09/10/10 | Stourbridge | 0 - 0 | Tiverton Town | ||||
| 2:30pmSat 09/10/10 | Truro City | 6 - 0 | Halesowen Town | ||||
| 2:30pmSat 09/10/10 | Weymouth | 1 - 0 | Cirencester Town | ||||
| 7:45pmTue 12/10/10 | Cirencester Town | 0 - 3 | Truro City | ||||
| 7:45pmTue 12/10/10 | Hemel Hempstead Town | 0 - 1 | Didcot Town | ||||
| 7:45pmWed 13/10/10 | Tiverton Town | 1 - 3 | Salisbury City | ||||
| 7:45pmTue 19/10/10 | Didcot Town | 1 - 4 | Swindon Supermarine | ||||
| 7:45pmTue 19/10/10 | Hemel Hempstead Town | 2 - 2 | Cirencester Town | ||||
| 7:45pmTue 19/10/10 | Oxford City | 0 - 0 | Halesowen Town | ||||
| 7:45pmThu 21/10/10 | Weymouth | 3 - 1 | Tiverton Town | ||||
| 3:00pmSat 23/10/10 | Banbury United | 0 - 2 | Oxford City | ||||
| 3:00pmSat 23/10/10 | Bashley | 1 - 0 | Evesham United | ||||
| 3:00pmSat 23/10/10 | Chippenham Town | 2 - 0 | Hemel Hempstead Town | ||||
| 3:00pmSat 23/10/10 | Cirencester Town | 1 - 2 | Cambridge City | ||||
| 3:00pmSat 23/10/10 | Halesowen Town | 1 - 0 | Didcot Town | ||||
| 3:00pmSat 23/10/10 | Hednesford Town | 9 - 0 | Weymouth | ||||
| 3:00pmSat 23/10/10 | Leamington | 3 - 2 | Truro City | Report | |||
| 3:00pmSat 23/10/10 | Tiverton Town | 3 - 5 | Bedford Town | ||||
| 3:00pmSat 30/10/10 | Bedford Town | 2 - 1 | Hednesford Town | ||||
| 3:00pmSat 30/10/10 | Hemel Hempstead Town | 0 - 2 | Bashley | ||||
| 7:30pmTue 02/11/10 | Brackley Town | 0 - 3 | Salisbury City | ||||
| 7:30pmTue 02/11/10 | Stourbridge | 0 - 0 | Banbury United | ||||
| 2:30pmSat 06/11/10 | Banbury United | 0 - 1 | Salisbury City | ||||
| 2:30pmSat 06/11/10 | Bashley | 1 - 1 | Cambridge City | ||||
| 2:30pmSat 06/11/10 | Chesham United | 1 - 1 | Didcot Town | ||||
| 2:30pmSat 06/11/10 | Cirencester Town | 4 - 1 | Oxford City | ||||
| 2:30pmSat 06/11/10 | Hemel Hempstead Town | 1 - 0 | Bedford Town | ||||
| 2:30pmSat 06/11/10 | Leamington | 1 - 0 | Evesham United | ||||
| 2:30pmSat 06/11/10 | Stourbridge | 7 - 2 | Weymouth | ||||
| 2:30pmSat 06/11/10 | Tiverton Town | 1 - 2 | Hednesford Town | ||||
| 2:30pmSat 06/11/10 | Truro City | 1 - 0 | Brackley Town | ||||
| 7:45pmTue 09/11/10 | Didcot Town | 1 - 2 | Leamington | ||||
| 7:45pmTue 09/11/10 | Salisbury City | 3 - 2 | Chesham United | ||||
| 7:45pmTue 09/11/10 | Truro City | 5 - 0 | Chippenham Town | ||||
| 7:45pmThu 11/11/10 | Weymouth | 0 - 0 | Brackley Town | ||||
| 3:00pmSat 13/11/10 | Bedford Town | 2 - 1 | Stourbridge | ||||
| 3:00pmSat 13/11/10 | Brackley Town | 1 - 0 | Tiverton Town | ||||
| 3:00pmSat 13/11/10 | Cambridge City | 0 - 0 | Chesham United | ||||
| 3:00pmSat 13/11/10 | Didcot Town | 0 - 3 | Truro City | ||||
| 3:00pmSat 13/11/10 | Evesham United | 0 - 1 | Swindon Supermarine | ||||
| 3:00pmSat 13/11/10 | Halesowen Town | 0 - 2 | Bashley | ||||
| 3:00pmSat 13/11/10 | Hednesford Town | 3 - 1 | Cirencester Town | ||||
| 3:00pmSat 13/11/10 | Oxford City | 3 - 0 | Hemel Hempstead Town | ||||
| 3:00pmSat 13/11/10 | Salisbury City | 0 - 0 | Leamington | ||||
| 3:00pmSat 13/11/10 | Weymouth | 3 - 3 | Chippenham Town | ||||
| 7:45pmTue 16/11/10 | Banbury United | 2 - 0 | Cambridge City | ||||
| 7:45pmTue 16/11/10 | Bedford Town | 2 - 1 | Brackley Town | ||||
| 7:45pmTue 16/11/10 | Cirencester Town | 3 - 2 | Chesham United | ||||
| 7:45pmTue 16/11/10 | Didcot Town | 2 - 2 | Weymouth | ||||
| 7:45pmTue 16/11/10 | Evesham United | 2 - 2 | Chippenham Town | ||||
| 7:45pmTue 16/11/10 | Hednesford Town | 2 - 3 | Stourbridge | ||||
| 7:45pmTue 16/11/10 | Oxford City | 1 - 1 | Bashley | ||||
| 7:45pmTue 16/11/10 | Truro City | 1 - 1 | Salisbury City | ||||
| 7:45pmWed 17/11/10 | Swindon Supermarine | 3 - 0 | Tiverton Town | ||||
| 3:00pmSat 20/11/10 | Chesham United | 2 - 1 | Hednesford Town | ||||
| 3:00pmSat 20/11/10 | Chippenham Town | 4 - 0 | Banbury United | ||||
| 3:00pmSat 20/11/10 | Tiverton Town | 0 - 0 | Oxford City | ||||
| 3:00pmSat 20/11/10 | Weymouth | 3 - 1 | Bedford Town | ||||
| 7:45pmTue 23/11/10 | Brackley Town | 2 - 1 | Didcot Town | ||||
| 3:00pmSat 27/11/10 | Banbury United | 1 - 1 | Leamington | ||||
| 3:00pmSat 27/11/10 | Cirencester Town | 1 - 0 | Tiverton Town | ||||
| 3:00pmSat 27/11/10 | Didcot Town | 1 - 2 | Cambridge City | ||||
| 3:00pmSat 27/11/10 | Evesham United | P - P | Chesham United | ||||
| 3:00pmSat 27/11/10 | Halesowen Town | 5 - 3 | Brackley Town | ||||
| 3:00pmSat 27/11/10 | Hednesford Town | P - P | Bashley | ||||
| 3:00pmSat 27/11/10 | Hemel Hempstead Town | P - P | Weymouth | ||||
| 3:00pmSat 27/11/10 | Oxford City | 0 - 0 | Chippenham Town | ||||
| 3:00pmSat 27/11/10 | Truro City | 3 - 1 | Stourbridge | ||||
| 7:45pmTue 30/11/10 | Evesham United | P - P | Salisbury City | ||||
| 3:00pmSat 04/12/10 | Bashley | 1 - 2 | Cirencester Town | ||||
| 3:00pmSat 04/12/10 | Salisbury City | 4 - 2 | Didcot Town | ||||
| 3:00pmSat 04/12/10 | Weymouth | 2 - 4 | Banbury United | ||||
| 3:00pmSat 11/12/10 | Banbury United | 2 - 1 | Chesham United | ||||
| 3:00pmSat 11/12/10 | Bedford Town | 0 - 6 | Swindon Supermarine | ||||
| 3:00pmSat 11/12/10 | Oxford City | 1 - 1 | Truro City | ||||
| 3:00pmSat 11/12/10 | Stourbridge | 2 - 1 | Brackley Town | ||||
| 3:00pmSat 11/12/10 | Tiverton Town | 2 - 2 | Cambridge City | ||||
| 3:00pmSat 11/12/10 | Weymouth | 2 - 0 | Evesham United | ||||
| 7:45pmTue 14/12/10 | Brackley Town | 3 - 4 | Bashley | ||||
| 7:45pmTue 14/12/10 | Cambridge City | 2 - 0 | Swindon Supermarine | ||||
| 7:45pmTue 14/12/10 | Salisbury City | 7 - 1 | Halesowen Town | ||||
| 3:00pmMon 27/12/10 | Weymouth | 0 - 4 | Truro City | ||||
| 7:45pmSat 01/01/11 | Truro City | vs | Cirencester Town | ||||
| 3:00pmMon 03/01/11 | Bashley | 5 - 1 | Weymouth | ||||
| 3:00pmMon 03/01/11 | Brackley Town | 1 - 0 | Oxford City | ||||
| 3:00pmMon 03/01/11 | Cambridge City | 3 - 2 | Hemel Hempstead Town | ||||
| 3:00pmMon 03/01/11 | Chesham United | 0 - 0 | Bedford Town | ||||
| 3:00pmMon 03/01/11 | Evesham United | 4 - 3 | Banbury United | ||||
| 3:00pmMon 03/01/11 | Halesowen Town | 0 - 3 | Stourbridge | ||||
| 3:00pmMon 03/01/11 | Leamington | 1 - 2 | Hednesford Town | ||||
| 3:00pmMon 03/01/11 | Salisbury City | 4 - 0 | Chippenham Town | ||||
| 3:00pmMon 03/01/11 | Swindon Supermarine | 1 - 0 | Cirencester Town | ||||
| 3:00pmMon 03/01/11 | Truro City | 3 - 0 | Tiverton Town | ||||
| 3:00pmSat 08/01/11 | Bashley | 2 - 5 | Bedford Town | ||||
| 3:00pmSat 08/01/11 | Brackley Town | 4 - 1 | Cirencester Town | ||||
| 3:00pmSat 08/01/11 | Cambridge City | 1 - 0 | Weymouth | ||||
| 3:00pmSat 08/01/11 | Chesham United | 2 - 0 | Stourbridge | ||||
| 3:00pmSat 08/01/11 | Didcot Town | 1 - 1 | Chippenham Town | ||||
| 3:00pmSat 08/01/11 | Evesham United | 3 - 0 | Oxford City | ||||
| 3:00pmSat 08/01/11 | Leamington | 2 - 1 | Tiverton Town | ||||
| 3:00pmSat 08/01/11 | Salisbury City | 2 - 1 | Hednesford Town | ||||
| 3:00pmSat 08/01/11 | Swindon Supermarine | 3 - 0 | Banbury United | ||||
| 3:00pmSat 08/01/11 | Truro City | 3 - 0 | Hemel Hempstead Town | ||||
| 7:45pmTue 11/01/11 | Cirencester Town | 1 - 2 | Evesham United | ||||
| 7:45pmWed 12/01/11 | Swindon Supermarine | 3 - 0 | Halesowen Town | ||||
| 3:00pmSat 15/01/11 | Banbury United | 2 - 1 | Didcot Town | ||||
| 3:00pmSat 15/01/11 | Bedford Town | 1 - 2 | Evesham United | ||||
| 3:00pmSat 15/01/11 | Chippenham Town | 1 - 0 | Bashley | ||||
| 3:00pmSat 15/01/11 | Hednesford Town | 1 - 0 | Truro City | ||||
| 3:00pmSat 15/01/11 | Hemel Hempstead Town | 1 - 0 | Halesowen Town | ||||
| 3:00pmSat 15/01/11 | Oxford City | 2 - 1 | Swindon Supermarine | ||||
| 3:00pmSat 15/01/11 | Stourbridge | 3 - 0 | Cambridge City | ||||
| 3:00pmSat 15/01/11 | Tiverton Town | 1 - 2 | Chesham United | ||||
| 3:00pmSat 15/01/11 | Weymouth | 1 - 2 | Leamington | ||||
| 3:00pmTue 18/01/11 | Chippenham Town | 3 - 1 | Bedford Town | ||||
| 3:00pmTue 18/01/11 | Hemel Hempstead Town | 1 - 2 | Weymouth | ||||
| 7:45pmTue 18/01/11 | Bashley | 2 - 0 | Swindon Supermarine | ||||
| 7:45pmTue 18/01/11 | Evesham United | 0 - 0 | Chesham United | ||||
| 3:00pmSat 22/01/11 | Brackley Town | 3 - 1 | Hemel Hempstead Town | ||||
| 3:00pmSat 22/01/11 | Didcot Town | 1 - 4 | Stourbridge | ||||
| 3:00pmSat 22/01/11 | Halesowen Town | 0 - 3 | Bedford Town | ||||
| 3:00pmSat 22/01/11 | Leamington | 2 - 3 | Cambridge City | ||||
| 3:00pmSat 22/01/11 | Oxford City | 0 - 2 | Chesham United | ||||
| 3:00pmSat 22/01/11 | Salisbury City | 2 - 1 | Bashley | ||||
| 3:00pmSat 22/01/11 | Truro City | 1 - 1 | Evesham United | ||||
| 7:45pmSat 22/01/11 | Tiverton Town | 1 - 0 | Hemel Hempstead Town | ||||
| 7:45pmTue 25/01/11 | Brackley Town | 5 - 0 | Evesham United | ||||
| 7:45pmTue 25/01/11 | Cambridge City | 0 - 1 | Truro City | ||||
| 7:45pmTue 25/01/11 | Leamington | 1 - 0 | Cirencester Town | ||||
| 7:45pmWed 26/01/11 | Swindon Supermarine | 1 - 2 | Salisbury City | ||||
| 3:00pmSat 29/01/11 | Banbury United | 0 - 2 | Cirencester Town | ||||
| 3:00pmSat 29/01/11 | Bashley | 0 - 4 | Leamington | ||||
| 3:00pmSat 29/01/11 | Bedford Town | 0 - 1 | Oxford City | ||||
| 3:00pmSat 29/01/11 | Cambridge City | 2 - 3 | Brackley Town | ||||
| 3:00pmSat 29/01/11 | Chesham United | 1 - 0 | Truro City | ||||
| 3:00pmSat 29/01/11 | Chippenham Town | 0 - 1 | Hednesford Town | ||||
| 3:00pmSat 29/01/11 | Evesham United | 3 - 0 | Didcot Town | ||||
| 3:00pmSat 29/01/11 | Hemel Hempstead Town | 1 - 2 | Swindon Supermarine | ||||
| 3:00pmSat 29/01/11 | Stourbridge | 0 - 0 | Salisbury City | ||||
| 3:00pmSat 29/01/11 | Weymouth | 3 - 0 | Halesowen Town | ||||
| 7:45pmTue 01/02/11 | Cambridge City | 3 - 0 | Oxford City | ||||
| 7:45pmTue 01/02/11 | Hednesford Town | 1 - 0 | Bashley | ||||
| 7:45pmTue 01/02/11 | Hemel Hempstead Town | 0 - 3 | Salisbury City | ||||
| 7:45pmTue 01/02/11 | Truro City | 2 - 0 | Cirencester Town | ||||
| 3:00pmSat 05/02/11 | Brackley Town | 1 - 1 | Chesham United | ||||
| 3:00pmSat 05/02/11 | Cirencester Town | 1 - 1 | Chippenham Town | ||||
| 3:00pmSat 05/02/11 | Didcot Town | 0 - 2 | Bashley | ||||
| 3:00pmSat 05/02/11 | Halesowen Town | 0 - 8 | Evesham United | ||||
| 3:00pmSat 05/02/11 | Hednesford Town | 2 - 0 | Hemel Hempstead Town | ||||
| 3:00pmSat 05/02/11 | Oxford City | 5 - 0 | Weymouth | ||||
| 3:00pmSat 05/02/11 | Swindon Supermarine | 2 - 1 | Stourbridge | ||||
| 3:00pmSat 05/02/11 | Tiverton Town | 1 - 0 | Banbury United | ||||
| 3:00pmSat 05/02/11 | Truro City | 0 - 1 | Bedford Town | ||||
| 7:45pmSat 05/02/11 | Oxford City | 0 - 3 | Didcot Town | ||||
| 7:45pmTue 08/02/11 | Banbury United | 0 - 0 | Brackley Town | ||||
| 7:45pmTue 08/02/11 | Evesham United | 0 - 0 | Salisbury City | ||||
| 7:45pmTue 08/02/11 | Leamington | 2 - 0 | Swindon Supermarine | ||||
| 7:45pmTue 08/02/11 | Tiverton Town | 2 - 2 | Bashley | ||||
| 3:00pmSat 12/02/11 | Banbury United | 0 - 2 | Halesowen Town | ||||
| 3:00pmSat 12/02/11 | Bashley | 2 - 1 | Truro City | ||||
| 3:00pmSat 12/02/11 | Bedford Town | 1 - 1 | Didcot Town | ||||
| 3:00pmSat 12/02/11 | Cambridge City | 3 - 2 | Hednesford Town | ||||
| 3:00pmSat 12/02/11 | Chesham United | 4 - 0 | Swindon Supermarine | ||||
| 3:00pmSat 12/02/11 | Chippenham Town | 3 - 2 | Brackley Town | ||||
| 3:00pmSat 12/02/11 | Hemel Hempstead Town | 1 - 0 | Leamington | ||||
| 3:00pmSat 12/02/11 | Stourbridge | 2 - 1 | Cirencester Town | ||||
| 3:00pmSat 12/02/11 | Weymouth | 2 - 0 | Salisbury City | ||||
| 7:45pmSat 12/02/11 | Bashley | 2 - 1 | Banbury United | ||||
| 3:00pmSun 13/02/11 | Evesham United | 3 - 1 | Tiverton Town | ||||
| 7:45pmTue 15/02/11 | Cambridge City | 2 - 0 | Evesham United | ||||
| 7:45pmTue 15/02/11 | Chesham United | 1 - 0 | Leamington | ||||
| 7:45pmTue 15/02/11 | Cirencester Town | 5 - 0 | Halesowen Town | ||||
| 3:00pmSat 19/02/11 | Banbury United | 1 - 2 | Chippenham Town | ||||
| 3:00pmSat 19/02/11 | Cirencester Town | 0 - 1 | Leamington | ||||
| 3:00pmSat 19/02/11 | Didcot Town | 1 - 1 | Brackley Town | ||||
| 3:00pmSat 19/02/11 | Evesham United | 1 - 2 | Cambridge City | ||||
| 3:00pmSat 19/02/11 | Halesowen Town | 0 - 4 | Salisbury City | ||||
| 3:00pmSat 19/02/11 | Hednesford Town | 3 - 2 | Chesham United | ||||
| 3:00pmSat 19/02/11 | Swindon Supermarine | 4 - 2 | Bashley | ||||
| 7:45pmTue 22/02/11 | Bashley | 3 - 1 | Oxford City | ||||
| 7:45pmTue 22/02/11 | Cambridge City | 1 - 1 | Banbury United | ||||
| 7:45pmTue 22/02/11 | Chesham United | 6 - 1 | Cirencester Town | ||||
| 7:45pmTue 22/02/11 | Chippenham Town | 1 - 0 | Evesham United | ||||
| 7:45pmTue 22/02/11 | Leamington | 3 - 0 | Halesowen Town | ||||
| 7:45pmTue 22/02/11 | Salisbury City | 0 - 6 | Truro City | ||||
| 7:45pmTue 22/02/11 | Tiverton Town | 0 - 1 | Swindon Supermarine | ||||
| 7:45pmWed 23/02/11 | Stourbridge | 1 - 2 | Hednesford Town | ||||
| 7:45pmThu 24/02/11 | Weymouth | 1 - 2 | Didcot Town | ||||
| 3:00pmSat 26/02/11 | Bashley | 0 - 4 | Hednesford Town | ||||
| 3:00pmSat 26/02/11 | Chippenham Town | 1 - 2 | Oxford City | ||||
| 3:00pmSat 26/02/11 | Leamington | 3 - 1 | Banbury United | ||||
| 3:00pmSat 26/02/11 | Stourbridge | 2 - 2 | Truro City | ||||
| 3:00pmSat 26/02/11 | Tiverton Town | 2 - 2 | Cirencester Town | ||||
| 3:00pmSat 26/02/11 | Weymouth | 2 - 2 | Hemel Hempstead Town | ||||
| 3:00pmWed 02/03/11 | Salisbury City | 3 - 0 | Tiverton Town | ||||
| 7:45pmWed 02/03/11 | Evesham United | 2 - 3 | Stourbridge | ||||
| 7:45pmWed 02/03/11 | Swindon Supermarine | 1 - 5 | Brackley Town | ||||
| 3:00pmSat 05/03/11 | Banbury United | 3 - 0 | Weymouth | ||||
| 3:00pmSat 05/03/11 | Bedford Town | 1 - 1 | Chippenham Town | ||||
| 3:00pmSat 05/03/11 | Cirencester Town | 2 - 1 | Bashley | ||||
| 3:00pmSat 05/03/11 | Didcot Town | 1 - 1 | Salisbury City | ||||
| 3:00pmSat 05/03/11 | Evesham United | 1 - 0 | Banbury United | ||||
