See details of sold houses in and around Salisbury.
A total of 1713 streets were found in Salisbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Main Road | Winterbourne Earls | 1 | £680,000 | £680,000 |
| Main Road | Winterbourne Gunner | 7 | £319,131 | £405,000 |
| Mallard Close | Salisbury | 1 | £400,000 | £400,000 |
| Mallets Close | East Knoyle | 3 | £223,833 | £244,000 |
| Malvern Way | Porton | 3 | £252,998 | £259,000 |
| Manor Cottages | Fittleton | 1 | £388,000 | £388,000 |
| Manor Cottages | Pitton | 1 | £325,000 | £325,000 |
| Manor Cottages | Winterbourne Dauntsey | 1 | £280,000 | £280,000 |
| Manor Court | Salisbury | 1 | £141,000 | £141,000 |
| Manor Farm Cottages | Bishopstone | 4 | £220,000 | £285,000 |
| Manor Farm Road | Salisbury | 9 | £236,217 | £365,000 |
| Manor Farm Road | Broad Chalke | 3 | £319,500 | £390,000 |
| Manor Farm Road | Ford | 2 | £350,000 | £350,000 |
| Manor Road | Salisbury | 15 | £318,433 | £860,000 |
| Manor Road | East Tytherley | 3 | £300,665 | £350,000 |
| Manor View | Landford Wood | 2 | £367,500 | £375,000 |
| Maple Crescent | Wilton | 6 | £197,392 | £283,400 |
| Maple Drive | Firsdown | 9 | £255,433 | £312,000 |
| Maple Way | Amesbury | 5 | £236,000 | £295,000 |
| Maple Way | Durrington | 2 | £177,250 | £187,500 |
| Maplecroft | Salisbury | 11 | £132,045 | £155,000 |
| Margarets Close | Amesbury | 9 | £245,639 | £325,000 |
| Marie Avenue | Downton | 3 | £233,333 | £245,000 |
| Marina Close | Durrington | 10 | £183,650 | £250,000 |
| Marina Crescent | Durrington | 4 | £221,738 | £300,000 |
| Marina Road | Salisbury | 8 | £199,438 | £265,000 |
| Marina Road | Durrington | 3 | £244,000 | £282,000 |
| Markan Road | Idmiston | 8 | £232,125 | £270,000 |
| Marlborough Road | Salisbury | 10 | £399,350 | £530,000 |
| Marshmead Close | Clarendon | 7 | £174,929 | £422,500 |
| Martins Close | Salisbury | 8 | £161,119 | £172,950 |
| Martins Rise | Whiteparish | 4 | £582,500 | £630,000 |
| Marvins Close | Tilshead | 1 | £150,000 | £150,000 |
| Maryland Close | Salisbury | 2 | £134,625 | £150,250 |
| Matrons Cottages | Whaddon | 2 | £171,250 | £175,000 |
| Mayfair Road | Laverstock | 8 | £209,625 | £275,000 |
| Mckie Road | Amesbury | 3 | £218,833 | £237,500 |
| Mead End | Bowerchalke | 2 | £578,750 | £770,000 |
| Meadow Close | Dinton | 3 | £383,333 | £590,000 |
| Meadow Court | Whiteparish | 1 | £540,000 | £540,000 |
| Meadow Road South | Salisbury | 4 | £173,238 | £195,000 |
| Meadow Road | Salisbury | 29 | £146,095 | £190,000 |
| Meadow Road | Bulford | 6 | £109,917 | £120,000 |
| Meadow View | Haxton | 1 | £156,000 | £156,000 |
| Meadow View | Lover | 2 | £209,000 | £268,000 |
| Meads Road | Durrington | 9 | £171,667 | £215,000 |
| Meadway | Shrewton | 8 | £253,063 | £290,000 |
| Melor View | Amesbury | 5 | £131,400 | £168,000 |
| Melvin Close | Laverstock | 10 | £203,100 | £246,500 |
| Mere Close | Salisbury | 2 | £311,000 | £325,000 |
Average Sold Prices for Salisbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,587 | £157,638 |
| Terraced | 3,653 | £199,444 |
| Semi-detached | 3,292 | £220,163 |
| Detached | 4,694 | £355,746 |
| All | 13,226 | £255,057 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry