P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Truro City | 19 | 14 | 2 | 3 | 36 | 15 | 21 | 44 |
1 | - | Weymouth | 42 | 25 | 11 | 6 | 96 | 51 | 45 | 86 |
2 | - | Chesham Utd | 19 | 13 | 1 | 5 | 41 | 27 | 14 | 40 |
3 | - | Tiverton | 18 | 12 | 2 | 4 | 49 | 24 | 25 | 38 |
4 | - | Swindon Supermarine | 19 | 11 | 4 | 4 | 32 | 23 | 9 | 37 |
5 | - | Taunton | 18 | 10 | 5 | 3 | 37 | 23 | 14 | 35 |
6 | - | Gosport Borough | 19 | 8 | 6 | 5 | 23 | 18 | 5 | 30 |
6 | - | Kings Langley | 42 | 21 | 6 | 15 | 65 | 61 | 4 | 69 |
7 | - | Farnborough | 20 | 9 | 2 | 9 | 26 | 32 | -6 | 29 |
8 | - | Salisbury FC | 17 | 7 | 6 | 4 | 30 | 23 | 7 | 27 |
9 | - | Poole Town | 14 | 8 | 2 | 4 | 28 | 16 | 12 | 26 |
10 | - | Met Police | 20 | 7 | 4 | 9 | 30 | 32 | -2 | 25 |
12 | - | Merthyr Town | 17 | 6 | 5 | 6 | 19 | 17 | 2 | 23 |
13 | - | Wimborne Town | 20 | 6 | 4 | 10 | 25 | 31 | -6 | 22 |
14 | - | Walton Casuals | 20 | 6 | 4 | 10 | 25 | 39 | -14 | 22 |
15 | - | Weston-S-Mare | 17 | 5 | 5 | 7 | 30 | 27 | 3 | 20 |
16 | - | Harrow Borough | 20 | 5 | 5 | 10 | 25 | 35 | -10 | 20 |
17 | - | Hartley Wintney | 17 | 5 | 4 | 8 | 19 | 26 | -7 | 19 |
18 | - | Blackfield & Langley | 17 | 5 | 4 | 8 | 22 | 30 | -8 | 19 |
19 | - | Yate | 18 | 5 | 3 | 10 | 21 | 32 | -11 | 18 |
20 | - | Hendon | 18 | 4 | 5 | 9 | 23 | 34 | -11 | 17 |
20 | - | Basingstoke | 42 | 14 | 7 | 21 | 81 | 82 | -1 | 49 |
21 | - | Frome Town | 42 | 11 | 4 | 27 | 45 | 74 | -29 | 37 |
21 | - | Dorchester | 20 | 3 | 5 | 12 | 28 | 49 | -21 | 14 |
22 | - | Staines Town | 42 | 4 | 0 | 38 | 40 | 168 | -128 | 12 |
22 | - | Beaconsfield | 18 | 2 | 4 | 12 | 12 | 32 | -20 | 10 |
Last updated updated: 14th December 2019 at 15:54