See details of sold houses in and around Salisbury.
A total of 1713 streets were found in Salisbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Pains Way | Amesbury | 19 | £163,408 | £221,500 |
| Palmer Road | Salisbury | 12 | £223,704 | £290,000 |
| Paradise Meadow | Tisbury | 28 | £224,605 | £285,000 |
| Park Close | Salisbury | 5 | £172,490 | £230,000 |
| Park Drive | Chilmark | 5 | £284,100 | £337,500 |
| Park Houses | East Knoyle | 2 | £212,500 | £230,000 |
| Park Lane | Salisbury | 21 | £248,536 | £825,000 |
| Park Lane | Britford | 1 | £615,000 | £615,000 |
| Park Road | Laverstock | 2 | £160,750 | £174,500 |
| Park Road | Tisbury | 2 | £248,500 | £380,000 |
| Park Street | Salisbury | 45 | £222,044 | £390,000 |
| Parkhouse Mews | Cholderton | 2 | £158,000 | £183,000 |
| Parkland Way | Porton | 6 | £260,500 | £325,000 |
| Parkwater Lane | Whiteparish | 1 | £535,000 | £535,000 |
| Parsonage Close | Stratford Sub Castle | 1 | £495,000 | £495,000 |
| Parsonage Green | Salisbury | 15 | £174,827 | £269,000 |
| Parsonage Hill | Farley | 4 | £277,738 | £370,000 |
| Parsonage Mead | Tisbury | 8 | £257,719 | £390,000 |
| Parsonage Road | Amesbury | 5 | £136,000 | £168,000 |
| Partridge Hill | Landford | 7 | £407,786 | £575,000 |
| Partridge Way | Old Sarum | 15 | £157,627 | £169,000 |
| Pauls Dene Crescent | Salisbury | 15 | £224,517 | £277,500 |
| Pauls Dene Road | Salisbury | 8 | £247,556 | £320,500 |
| Paynes Hill | Salisbury | 2 | £102,150 | £120,300 |
| Pear Tree Drive | Landford | 5 | £395,930 | £437,000 |
| Pembroke Fields | Dinton | 8 | £164,688 | £250,000 |
| Pembroke Road | Salisbury | 18 | £179,750 | £282,500 |
| Penny Lane | Amesbury | 8 | £204,556 | £250,000 |
| Pennyfarthing Street | Salisbury | 12 | £184,833 | £368,000 |
| Pennys Lane | Farley | 1 | £830,000 | £830,000 |
| Pennys Lane | Wilton | 3 | £187,983 | £217,950 |
| Penruddock Close | Salisbury | 9 | £134,556 | £145,000 |
| Pepperbox Rise | Whaddon | 9 | £233,933 | £265,000 |
| Petersfinger Cottages | Petersfinger | 1 | £185,000 | £185,000 |
| Petersfinger Road | Salisbury | 3 | £398,333 | £685,000 |
| Philip Road | Durrington | 2 | £95,250 | £97,500 |
| Philip Road | Wilton | 7 | £163,714 | £185,000 |
| Pigott Close | Netheravon | 12 | £149,408 | £189,950 |
| Pilgrims Gate | Laverstock | 8 | £149,187 | £159,995 |
| Pilgrims Mead | Bishopdown | 15 | £264,763 | £353,000 |
| Pilgrims Way | Laverstock | 53 | £237,205 | £477,000 |
| Pilots View | Amesbury | 15 | £222,280 | £260,000 |
| Pinckneys Way | Durrington | 21 | £193,593 | £310,000 |
| Pine Close | Landford | 1 | £260,000 | £260,000 |
| Pine View Close | Woodfalls | 6 | £245,825 | £275,000 |
| Pine Walk | Amesbury | 5 | £137,650 | £162,500 |
| Pinewood Close | Salisbury | 3 | £128,333 | £158,000 |
| Pinewood Way | Salisbury | 11 | £118,768 | £187,500 |
| Pitton Road | Farley | 1 | £325,000 | £325,000 |
| Pitts Lane | Bishopstone | 5 | £489,704 | £720,000 |
Average Sold Prices for Salisbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,587 | £157,638 |
| Terraced | 3,653 | £199,444 |
| Semi-detached | 3,292 | £220,163 |
| Detached | 4,694 | £355,746 |
| All | 13,226 | £255,057 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry